Results 2021
Day 1: SA K1 results
STANDARD BANK LIEBENBERGSVLEI DAY1 - SA K1 2021 - 11-09-2021 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No.1 | No.2 | No.3 | Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Club1 | Union1 | Club2 | Union2 | Club3 | Union3 | TotalTime | KPos | Sex | Age | Index | |
1 | 6381 | HANK | MCGREGOR | KIN | KNCU | 1970-01-01 01:55:28 | K1 1 | M1 | (V)1 | 100 | |||||||||||
2 | 1044 | CLINTON | COOK | DABS | GCU | 1970-01-01 01:57:15 | K1 2 | M2 | 1 | 101.54 | |||||||||||
3 | 10685 | Wayne | Jacobs | DABS | GCU | 1970-01-01 01:57:16 | K1 3 | M3 | (V)2 | 101.56 | |||||||||||
4 | 60474 | SAM | BUTCHER | ACA | GCU | 1970-01-01 01:57:21 | K1 4 | M4 | (U23)1 | 101.62 | |||||||||||
5 | 70576 | MSAWENKOSI | MTOLO | DUB | KNCU | 1970-01-01 01:57:58 | K1 5 | M5 | 2 | 102.16 | |||||||||||
6 | 2001 | THULANI | MBANJWA | LEM | KNCU | 1970-01-01 01:57:59 | K1 6 | M6 | (SV)1 | 102.18 | |||||||||||
7 | 2288 | LIAM | STEWART | DABS | GCU | 1970-01-01 01:58:24 | K1 7 | M7 | (U23)2 | 102.54 | |||||||||||
8 | 10820 | 4861 | RICCARDO | TALEVI | GRANT | AHLSCHLAGER | DABS | GCU | DABS | GCU | 1970-01-01 01:58:24 | K2 1 | M8 | (SV)2 | 104.28 | ||||||
9 | 70126 | BONGANI | NTINGA | UMZ | KNCU | 1970-01-01 01:58:28 | K1 8 | M9 | 3 | 102.59 | |||||||||||
10 | 7513 | MPILO | ZONDI | LEM | KNCU | 1970-01-01 01:58:42 | K1 9 | M10 | (U23)3 | 102.8 | |||||||||||
11 | 9724 | CARL | FOLSCHER | NAT | KNCU | 1970-01-01 01:59:46 | K1 10 | M11 | 4 | 103.72 | |||||||||||
12 | 60038 | THABANI | MSIA | DUB | KNCU | 1970-01-01 02:01:09 | K1 11 | M12 | 5 | 104.91 | |||||||||||
13 | 70840 | LINDOKUHLE | MAPHUMULO | UMZ | KNCU | 1970-01-01 02:01:10 | K1 12 | M13 | (U23)4 | 104.93 | |||||||||||
14 | 76991 | SANDILE | MBANJWA | DUB | KNCU | 1970-01-01 02:01:16 | K1 13 | M14 | (U18)1 | 105.02 | |||||||||||
15 | 76988 | SANDILE | MTOLO | UMZ | KNCU | 1970-01-01 02:01:20 | K1 14 | M15 | (U23)5 | 105.07 | |||||||||||
16 | 9548 | KHUMBULANI | NZIMANDE | LEM | KNCU | 1970-01-01 02:02:17 | K1 15 | M16 | 6 | 105.9 | |||||||||||
17 | 1573 | MICHAEL | STEWART | ERK | GCU | 1970-01-01 02:02:26 | K1 16 | M17 | (M)1 | 106.03 | |||||||||||
18 | 10266 | Wongama | Makasi | SCARC | GCU | 1970-01-01 02:03:06 | K1 17 | M18 | (U23)6 | 106.61 | |||||||||||
19 | 765 | NQOBILE | MAKHANYA | DUB | KNCU | 1970-01-01 02:03:11 | K1 18 | M19 | 7 | 106.69 | |||||||||||
20 | 61194 | JACK | SHOOTER | MIC | KNCU | 1970-01-01 02:03:14 | K1 19 | M20 | (U18)2 | 106.72 | |||||||||||
21 | 60816 | JABULANI | GWAMANDA | LEM | KNCU | 1970-01-01 02:03:15 | K1 20 | M21 | 8 | 106.74 | |||||||||||
22 | 4663 | MICHAEL-JOHN | ROBB | DABS | GCU | 1970-01-01 02:03:20 | K1 21 | M22 | (SV)3 | 106.8 | |||||||||||
23 | 76990 | MINENHLE | NGUBANE | UMZ | KNCU | 1970-01-01 02:04:13 | K1 22 | M23 | (U23)7 | 107.57 | |||||||||||
24 | 10725 | BENJAMIN | MNTONINTSHI | SCARC | GCU | 1970-01-01 02:04:27 | K1 23 | M24 | (U23)8 | 107.78 | |||||||||||
25 | 891 | 2005 | 10571 | KELVIN | BYRES | MARK | GARDEN | JORDAN | BYRES | DABS | GCU | DABS | GCU | DABS | GCU | 1970-01-01 02:04:43 | K3 1 | M25 | 9 | 106.4 | |
26 | 9680 | BENJAMIN | BRADFORD | KIN | KNCU | 1970-01-01 02:05:47 | K1 24 | M26 | 10 | 108.93 | |||||||||||
27 | 70991 | MVELO | NGIDI | LEM | KNCU | 1970-01-01 02:05:56 | K1 25 | M27 | (U23)9 | 109.07 | |||||||||||
28 | 7504 | NKOSIKHONA | MABASO | KIN | KNCU | 1970-01-01 02:05:57 | K1 26 | M28 | 11 | 109.08 | |||||||||||
29 | 35023 | SANDILE | MAKUBO | DIH | CDCU | 1970-01-01 02:06:04 | K1 27 | M29 | (U23)10 | 109.18 | |||||||||||
30 | 3333 | 3446 | ANDREAS | VAN TONDER | Jotham | van Tonder | LOW | GCU | LOW | GCU | 1970-01-01 02:06:27 | K2 2 | M30 | 12 | 111.37 | ||||||
31 | 1579 | 7502 | IAN | WILSON | MZAMO | ZONDI | DABS | GCU | LEM | KNCU | 1970-01-01 02:07:04 | K2 3 | M31 | 13 | 111.91 | ||||||
32 | 1280 | ROBERT | CRICHTON | DABS | GCU | 1970-01-01 02:07:21 | K1 28 | M32 | (SV)4 | 110.29 | |||||||||||
33 | 61184 | SCOTT | ROGERS | KIN | KNCU | 1970-01-01 02:07:40 | K1 29 | M33 | 14 | 110.56 | |||||||||||
34 | 3322 | GUSTAV | RADLOFF | CCC | GCU | 1970-01-01 02:09:00 | K1 30 | M34 | (M)2 | 111.72 | |||||||||||
35 | 1255 | 11131 | 1147 | KEITH | FLEMMER | Peter | Flemmer | BRAD | BREETZKE | DABS | GCU | DABS | GCU | DABS | GCU | 1970-01-01 02:09:33 | K3 2 | M35 | (V)3 | 110.53 | |
36 | 61277 | Benjamin | Maehler | PIR | KNCU | 1970-01-01 02:09:41 | K1 31 | M36 | (U18)3 | 112.31 | |||||||||||
37 | 70618 | CHRISTIE | MACKENZIE | VAR | KNCU | 1970-01-01 02:09:47 | K1 32 | F1 | (U23)11 | 112.4 | |||||||||||
38 | 8859 | Jenna | Nisbet | KIN | KNCU | 1970-01-01 02:09:58 | K1 33 | F2 | 15 | 112.56 | |||||||||||
39 | 874 | RAYMOND MFANUFIKILE | RADEBE | DUB | KNCU | 1970-01-01 02:10:13 | K1 34 | M37 | 16 | 112.77 | |||||||||||
40 | 707 | Hlelani | Radebe | DUB | KNCU | 1970-01-01 02:10:14 | K1 35 | M38 | 17 | 112.78 | |||||||||||
41 | 3357 | WALLY | FISHER | CCC | GCU | 1970-01-01 02:10:31 | K1 36 | M39 | (M)3 | 113.03 | |||||||||||
42 | 8602 | JASON | WARD | KIN | KNCU | 1970-01-01 02:10:51 | K1 37 | M40 | 18 | 113.32 | |||||||||||
43 | 5200 | EUGENE | VAN DER WESTHUIZEN | MIL | WCCU | 1970-01-01 02:11:05 | K1 38 | M41 | (SGM)1 | 113.52 | |||||||||||
44 | 60301 | KWANDOKUHLE | MZOLO | SCARC | GCU | 1970-01-01 02:11:28 | K1 39 | M42 | (U18)4 | 113.85 | |||||||||||
45 | 10810 | 11011 | CAREL | VAN BILJON | CHRIS | ENGELBRECHT | DABS | GCU | DABS | GCU | 1970-01-01 02:11:38 | K2 4 | M43 | (SGM)2 | 115.93 | ||||||
46 | 60545 | MINENHLE | FAKAZI | DUB | KNCU | 1970-01-01 02:11:47 | K1 40 | M44 | (U23)12 | 114.13 | |||||||||||
47 | 10852 | PIETER | ENGELBRECHT | CCC | GCU | 1970-01-01 02:11:52 | K1 41 | M45 | (M)4 | 114.2 | |||||||||||
48 | 5260 | 13331 | STUART | MACWILLIAM | Raymond | Greig | DABS | GCU | DABS | GCU | 1970-01-01 02:11:59 | K2 5 | M46 | (SV)5 | 116.23 | ||||||
49 | 1022 | 1215 | JOE | TORLAGE | TONY | PURCHASE | DABS | GCU | DABS | GCU | 1970-01-01 02:13:08 | K2 6 | M47 | (GM)1 | 117.26 | ||||||
50 | 1226 | MATTHEW | BALLENDEN | DABS | GCU | 1970-01-01 02:13:13 | K1 42 | M48 | (SM)1 | 115.37 | |||||||||||
51 | 60772 | MAX | HOWARD | NAT | KNCU | 1970-01-01 02:13:31 | K1 43 | M49 | (U23)13 | 115.63 | |||||||||||
52 | 2100 | SHELDON | BAKER | DABS | GCU | 1970-01-01 02:13:33 | K1 44 | M50 | (SM)2 | 115.66 | |||||||||||
53 | 2919 | Nick | Warren | DABS | GCU | 1970-01-01 02:14:33 | K1 45 | M51 | (M)5 | 116.53 | |||||||||||
54 | 70533 | 12858 | DANIEL | COLE | Ryan | Hawke | DABS | GCU | DABS | GCU | 1970-01-01 02:14:35 | K2 7 | M52 | 19 | 118.53 | ||||||
55 | 61303 | VALMAJEAN | HOCKLY | UMH | KNCU | 1970-01-01 02:15:36 | K1 46 | F3 | (U16)1 | 117.44 | |||||||||||
56 | 3342 | WIHAN | VENTER | LOW | GCU | 1970-01-01 02:15:46 | K1 47 | M53 | (M)6 | 117.57 | |||||||||||
57 | 2732 | MALCOLM | STOTHARD | DABS | GCU | 1970-01-01 02:16:00 | K1 48 | M54 | (SGM)3 | 117.78 | |||||||||||
58 | 8241 | Stuart | Clifton | KIN | KNCU | 1970-01-01 02:16:04 | K1 49 | M55 | (V)4 | 117.83 | |||||||||||
59 | 1355 | CHRIS | VAN REENEN | DABS | GCU | 1970-01-01 02:16:04 | K1 50 | M56 | (M)7 | 117.84 | |||||||||||
60 | 11729 | 10344 | 2878 | ROELOF | GREYLING | RYAN | BOOYSEN | Robert | Hamer | VLC | GCU | VLC | GCU | VLC | GCU | 1970-01-01 02:16:25 | K3 3 | M57 | (SV)6 | 116.39 | |
61 | 60390 | MENZI | MTHEMBU | MKH | KNCU | 1970-01-01 02:16:38 | K1 51 | M58 | (U18)5 | 118.32 | |||||||||||
62 | 60537 | FANELE | MKHUNYA | KIN | KNCU | 1970-01-01 02:16:48 | K1 52 | M59 | (U16)2 | 118.47 | |||||||||||
63 | 1734 | MARK | SCHROEDER | DABS | GCU | 1970-01-01 02:17:08 | K1 53 | M60 | (SM)3 | 118.76 | |||||||||||
64 | 1139 | 8588 | 12610 | GRANT | THIEL | UWE | SCHMIDTHAUS | KELBY | SCHMIDTHAUS | DABS | GCU | VLC | GCU | VLC | GCU | 1970-01-01 02:17:13 | K3 4 | M61 | 20 | 117.08 | |
65 | 3049 | THEO | SMIT | CCC | GCU | 1970-01-01 02:17:48 | K1 54 | M62 | (GGM)1 | 119.34 | |||||||||||
66 | 11719 | SIKHANYISELE | DEKEDA | SCARC | GCU | 1970-01-01 02:18:04 | K1 55 | M63 | (U16)3 | 119.57 | |||||||||||
67 | 2144 | Neil | Barrow | DABS | GCU | 1970-01-01 02:18:16 | K1 56 | M64 | (SM)4 | 119.74 | |||||||||||
68 | 2437 | 10134 | IAIN | HUME | John | Konyn | DABS | GCU | DABS | GCU | 1970-01-01 02:18:23 | K2 8 | M65 | (V)5 | 121.87 | ||||||
69 | 6769 | JONATHAN | MAEHLER | PIR | KNCU | 1970-01-01 02:18:24 | K1 57 | M66 | (M)8 | 119.86 | |||||||||||
70 | 1635 | MIKE | BARRY | ERK | GCU | 1970-01-01 02:18:31 | K1 58 | M67 | (SGM)4 | 119.96 | |||||||||||
71 | 1799 | 11907 | RYAN | RODDA | ELANDRE | ZIETSMAN | DABS | GCU | DABS | GCU | 1970-01-01 02:18:39 | K2 9 | X1 | 21 | 122.1 | ||||||
72 | 9939 | HILARY | BRUSS | UMV | KNCU | 1970-01-01 02:19:01 | K1 59 | F4 | (SV)7 | 120.39 | |||||||||||
73 | 40081 | NATASHA | BRADFORD | KIN | KNCU | 1970-01-01 02:19:14 | K1 60 | F5 | (SV)8 | 120.58 | |||||||||||
74 | 60519 | MELONIE | CROESER | NAT | KNCU | 1970-01-01 02:19:18 | K1 61 | F6 | (U18)6 | 120.63 | |||||||||||
75 | 6404 | 70860 | 61261 | LANCE | BARTLETT | MICHELLE | LLOYD | DORETTE | CROUS | FEZ | KNCU | UMV | KNCU | UMZ | KNCU | 1970-01-01 02:19:21 | K3 5 | X2 | (SV)9 | 118.9 | |
76 | 60300 | MLUNGISI | HLONGWANE | LEM | KNCU | 1970-01-01 02:19:56 | K1 62 | M68 | (U18)7 | 121.18 | |||||||||||
77 | 3051 | RONALD | PRONK | CCC | GCU | 1970-01-01 02:20:43 | K1 63 | M69 | (GM)2 | 121.86 | |||||||||||
78 | 12068 | ASIBABALE | MPAMBANI | SCARC | GCU | 1970-01-01 02:20:49 | K1 64 | M70 | (U16)4 | 121.95 | |||||||||||
79 | 60700 | GEORGINA | HOWARD | EPW | KNCU | 1970-01-01 02:20:56 | K1 65 | F7 | (U18)8 | 122.05 | |||||||||||
80 | 7888 | Anthony | SCOTT | DUC | KNCU | 1970-01-01 02:21:20 | K1 66 | M71 | (GGM)2 | 122.39 | |||||||||||
81 | 60535 | SMILO | MTHETHWA | MKH | KNCU | 1970-01-01 02:21:41 | K1 67 | M72 | (U16)5 | 122.7 | |||||||||||
82 | 7689 | NIGEL | BRIGGS | UMZ | KNCU | 1970-01-01 02:22:27 | K1 68 | M73 | (GGM)3 | 123.36 | |||||||||||
83 | 1034 | peter | O'Connor | DABS | GCU | 1970-01-01 02:22:28 | K1 69 | M74 | (GGM)4 | 123.38 | |||||||||||
84 | 2933 | CLIVE | EVANS | DABS | GCU | 1970-01-01 02:22:30 | K1 70 | M75 | (SGM)5 | 123.41 | |||||||||||
85 | 12629 | SABELO | NYEMBE | DUB | KNCU | 1970-01-01 02:22:32 | K1 71 | M76 | (U16)6 | 123.43 | |||||||||||
86 | 10729 | SIYAMTHANDA | QUMBELO | SCARC | GCU | 1970-01-01 02:23:39 | K1 72 | M77 | (U18)9 | 124.41 | |||||||||||
87 | 2906 | PETER | GEACH | DABS | GCU | 1970-01-01 02:23:57 | K1 73 | M78 | (SGM)6 | 124.66 | |||||||||||
88 | 1916 | 96028 | HENRY | CURTIS | ANDREW | THORBURN | DABS | GCU | DABS | GCU | 1970-01-01 02:24:14 | K2 10 | M79 | (SM)5 | 127.03 | ||||||
89 | 2107 | IAN | WALKER | DCP | KNCU | 1970-01-01 02:24:42 | K1 74 | M80 | (SGM)7 | 125.31 | |||||||||||
90 | 2744 | VALLON | KUPFERBERG | ERK | GCU | 1970-01-01 02:25:47 | K1 75 | M81 | (M)9 | 126.26 | |||||||||||
91 | 3290 | Jaco | van der Westhuizen | PRE | GCU | 1970-01-01 02:26:25 | K1 76 | M82 | (M)10 | 126.81 | |||||||||||
92 | 3308 | GERRIE | MOOLMAN | ACA | GCU | 1970-01-01 02:26:28 | K1 77 | M83 | (M)11 | 126.85 | |||||||||||
93 | 1678 | 2416 | MIGUEL | SIMOES | FRANZ | LOTTERING | PLE | ECCU | ERK | GCU | 1970-01-01 02:27:46 | K2 11 | M84 | (V)6 | 130.13 | ||||||
94 | 1422 | lloyde | hanson | DABS | GCU | 1970-01-01 02:29:13 | K1 78 | M85 | (GM)3 | 129.22 | |||||||||||
95 | 11466 | HARDI | WILKINS | DABS | GCU | 1970-01-01 02:29:35 | K1 79 | M86 | (SM)6 | 129.55 | |||||||||||
96 | 1335 | 1374 | BRYAN | SLATER | ANDY | LEITH | DABS | GCU | DABS | GCU | 1970-01-01 02:30:09 | K2 12 | M87 | (SGM)8 | 132.23 | ||||||
97 | 1542 | RICHARD | VAN ZYL | CCC | GCU | 1970-01-01 02:30:11 | K1 80 | M88 | 22 | 130.07 | |||||||||||
98 | 3467 | DANIE | BOTES | CCC | GCU | 1970-01-01 02:30:13 | K1 81 | M89 | 23 | 130.09 | |||||||||||
99 | 11850 | NKOSKHONA | MAKASI | SCARC | GCU | 1970-01-01 02:32:05 | K1 82 | M90 | (U16)7 | 131.71 | |||||||||||
100 | 1234 | GILES | WALKEY | DABS | GCU | 1970-01-01 02:32:15 | K1 83 | M91 | (SGM)9 | 131.85 | |||||||||||
101 | 11225 | MATTHYS | WESSELS | LOW | GCU | 1970-01-01 02:32:52 | K1 84 | M92 | (U23)14 | 132.38 | |||||||||||
102 | 12242 | TSHEPANG | RANTAMO | DIH | CDCU | 1970-01-01 02:32:54 | K1 85 | M93 | (U18)10 | 132.41 | |||||||||||
103 | 9458 | PIPPA | McGREGOR | DCP | KNCU | 1970-01-01 02:33:05 | K1 86 | F8 | (SV)10 | 132.58 | |||||||||||
104 | 61286 | TABITHA | HULETT | ACA | GCU | 1970-01-01 02:33:15 | K1 87 | F9 | (U23)15 | 132.72 | |||||||||||
105 | 60536 | SIBONGOKUHLE | SHOBA | MKH | KNCU | 1970-01-01 02:34:05 | K1 88 | M94 | (U18)11 | 133.45 | |||||||||||
106 | 6909 | TERRY | DRUMMOND | KIN | KNCU | 1970-01-01 02:36:01 | K1 89 | M95 | (M)12 | 135.11 | |||||||||||
107 | 6467 | 13151 | TERENCE | GALLOWAY | Leigh-Anne | Fisher | DUC | KNCU | DUC | KNCU | 1970-01-01 02:36:03 | K2 13 | X3 | (SM)7 | 137.44 | ||||||
108 | 11801 | GARETH | BARBERTON | ACA | GCU | 1970-01-01 02:36:52 | K1 90 | M96 | (U18)12 | 135.85 | |||||||||||
109 | 3494 | 13319 | HARDUS | THEUNISSEN | Leon | Hoffmann | FLCC | GCU | FLCC | GCU | 1970-01-01 02:37:17 | K2 14 | M97 | (GM)4 | 138.53 | ||||||
110 | 61287 | AMY | HULETT | EPW | KNCU | 1970-01-01 02:39:46 | K1 91 | F10 | (U18)13 | 138.37 | |||||||||||
111 | 96238 | GRAHAM | HULETT | EPW | KNCU | 1970-01-01 02:40:38 | K1 92 | M98 | (M)13 | 139.11 | |||||||||||
112 | 2261 | LEON | MARITZ | ERK | GCU | 1970-01-01 02:42:00 | K1 93 | M99 | (M)14 | 140.3 | |||||||||||
113 | 10924 | MICHELLE | HASKINS | DABS | GCU | 1970-01-01 02:46:13 | K1 94 | F11 | (M)15 | 143.94 | |||||||||||
114 | 12301 | MTHOKOZISI | MGENGE | DUB | KNCU | 1970-01-01 02:49:17 | K1 95 | M100 | (U14)1 | 146.61 | |||||||||||
115 | 7382 | 13434 | LAWRENCE | BLACKBEARD | Vanessa | Frylinck | UMZ | KNCU | CRU | KNCU | 1970-01-01 02:51:21 | K2 15 | X4 | (V)7 | 150.91 | ||||||
116 | 12524 | SIYABONGA | NDLOVU | DUB | KNCU | 1970-01-01 02:51:49 | K1 96 | M101 | (U14)2 | 148.8 | |||||||||||
117 | 3433 | Elton | DU PREEZ | CCC | GCU | 1970-01-01 02:54:09 | K1 97 | M102 | (V)8 | 150.82 | |||||||||||
118 | 12625 | David | Odell | NWU | GCU | 1970-01-01 02:56:24 | K1 98 | M103 | (U23)16 | 152.77 | |||||||||||
119 | 12305 | Jonathan | Nel | ERK | GCU | 1970-01-01 02:58:48 | K1 99 | M104 | (U23)17 | 154.85 | |||||||||||
120 | 12490 | Stephen | van Beek | ERK | GCU | 1970-01-01 02:59:01 | K1 100 | M105 | 24 | 155.04 | |||||||||||
121 | 11660 | 11936 | LINDY | ODENDAAL | ANNETTE | VAN HEERDEN | NWU | GCU | NWU | GCU | 1970-01-01 02:59:10 | K2 16 | F12 | 25 | 157.79 | ||||||
122 | 1772 | KAREN | FIELD | DABS | GCU | 1970-01-01 03:01:38 | K1 101 | F13 | (V)9 | 157.3 | |||||||||||
123 | 1959 | CAROLINE | HENDERSON | DABS | GCU | 1970-01-01 03:03:21 | K1 102 | F14 | (GGM)5 | 158.78 | |||||||||||
124 | 60680 | 1641 | TRACEY | NUSS | Chris | Rowe | DUC | KNCU | ERK | GCU | 1970-01-01 03:04:24 | K2 17 | X5 | (M)16 | 162.4 | ||||||
125 | 13281 | 10508 | Hester Maria | Van Heerden | HENK | LOUW | NWU | GCU | NWU | GCU | 1970-01-01 03:04:53 | K2 18 | X6 | 26 | 162.83 | ||||||
126 | 1550 | RODNEY | CARPENTER | ERK | GCU | 1970-01-01 03:07:00 | K1 103 | M106 | (GGM)6 | 161.95 | |||||||||||
127 | 12420 | Stef | Van Rheede van Oudtshoorn | ACA | GCU | 1970-01-01 03:08:21 | K1 104 | M107 | (SGM)10 | 163.11 | |||||||||||
128 | 3235 | SYLVIA | NEL | LIK | GCU | 1970-01-01 03:19:54 | K1 105 | F15 | (SGM)11 | 173.12 | |||||||||||
TEAM | |||||||||||||||||||||
1 | 1970-01-01 07:49:53 | KNCU | |||||||||||||||||||
2 | 1970-01-01 07:50:16 | GCU | |||||||||||||||||||
3 | 1970-01-01 08:00:47 | KNCU |
Day 2: K2 & K3 seeding results
STANDARD BANK LIEBENBERGSVLEI DAY 2 - K2&K3 Fish Seeding - 12-09-2021 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No.1 | No.2 | No.3 | Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Club1 | Union1 | Club2 | Union2 | Club3 | Union3 | TotalTime | KPos | Sex | Age | Index |
1 | 6381 | 9458 | HANK | MCGREGOR | PIPPA | McGREGOR | KIN | KNCU | DCP | KNCU | [ 1:52:30.56 ] | K2 1 | X1 | (SV)1 | 100.64 | |||||
2 | 7513 | 76991 | MPILO | ZONDI | SANDILE | MBANJWA | LEM | KNCU | DUB | KNCU | [ 1:52:34.62 ] | K2 2 | M1 | (U23)1 | 100.7 | |||||
3 | 60816 | 765 | JABULANI | GWAMANDA | NQOBILE | MAKHANYA | LEM | KNCU | DUB | KNCU | [ 1:52:43.84 ] | K2 3 | M2 | 1 | 100.84 | |||||
4 | 70991 | 60038 | MVELO | NGIDI | THABANI | MSIA | LEM | KNCU | DUB | KNCU | [ 1:52:59.37 ] | K2 4 | M3 | 2 | 101.07 | |||||
5 | 1099 | 4663 | ALEX | ROBERTS | MICHAEL-JOHN | ROBB | DABS | GCU | DABS | GCU | [ 1:54:05.26 ] | K2 5 | M4 | (SV)2 | 102.05 | |||||
6 | 70126 | 76988 | BONGANI | NTINGA | SANDILE | MTOLO | UMZ | KNCU | UMZ | KNCU | [ 1:54:42.63 ] | K2 6 | M5 | 3 | 102.61 | |||||
7 | 9680 | 61184 | BENJAMIN | BRADFORD | SCOTT | ROGERS | KIN | KNCU | KIN | KNCU | [ 1:54:48.13 ] | K2 7 | M6 | 4 | 102.69 | |||||
8 | 2001 | 9411 | THULANI | MBANJWA | SBONELO | KHWELA | LEM | KNCU | UMZ | KNCU | [ 1:55:48.33 ] | K2 8 | M7 | 5 | 103.59 | |||||
9 | 707 | 874 | Hlelani | Radebe | RAYMOND MFANUFIKILE | RADEBE | DUB | KNCU | DUB | KNCU | [ 1:55:48.87 ] | K2 9 | M8 | 6 | 103.6 | |||||
10 | 70840 | 76990 | LINDOKUHLE | MAPHUMULO | MINENHLE | NGUBANE | UMZ | KNCU | UMZ | KNCU | [ 1:56:11.94 ] | K2 10 | M9 | (U23)2 | 103.94 | |||||
11 | 3049 | 3322 | THEO | SMIT | GUSTAV | RADLOFF | CCC | GCU | CCC | GCU | [ 1:56:15.13 ] | K2 11 | M10 | (M)1 | 103.99 | |||||
12 | 2288 | 1573 | LIAM | STEWART | MICHAEL | STEWART | DABS | GCU | ERK | GCU | [ 1:59:25.51 ] | K2 12 | M11 | 7 | 106.83 | |||||
13 | 3357 | 10852 | WALLY | FISHER | PIETER | ENGELBRECHT | CCC | GCU | CCC | GCU | [ 2:00:09.77 ] | K2 13 | M12 | (M)2 | 107.49 | |||||
14 | 1280 | 1226 | ROBERT | CRICHTON | MATTHEW | BALLENDEN | DABS | GCU | DABS | GCU | [ 2:00:33.97 ] | K2 14 | M13 | (SV)3 | 107.85 | |||||
15 | 7504 | 60301 | NKOSIKHONA | MABASO | KWANDOKUHLE | MZOLO | KIN | KNCU | SCARC | GCU | [ 2:01:53.62 ] | K2 15 | M14 | 8 | 109.03 | |||||
16 | 9724 | 61286 | CARL | FOLSCHER | TABITHA | HULETT | NAT | KNCU | ACA | GCU | [ 2:02:45.16 ] | K2 16 | X2 | 9 | 109.8 | |||||
17 | 891 | 2005 | 10571 | KELVIN | BYRES | MARK | GARDEN | JORDAN | BYRES | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:03:34.85 ] | K3 1 | M15 | 10 | 106.4 |
18 | 11907 | 1799 | 1398 | ELANDRE | ZIETSMAN | RYAN | RODDA | HOLLY | SPENCER | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:03:49.31 ] | K3 2 | X3 | 11 | 106.61 |
19 | 1255 | 11131 | 1147 | KEITH | FLEMMER | Peter | Flemmer | BRAD | BREETZKE | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:04:04.13 ] | K3 3 | M16 | (V)1 | 106.82 |
20 | 1806 | 1951 | Bradley | Boulle | Vince | Boulle | DABS | GCU | DABS | GCU | [ 2:05:40.21 ] | K2 17 | M17 | 12 | 112.41 | |||||
21 | 3333 | 3446 | ANDREAS | VAN TONDER | Jotham | van Tonder | LOW | GCU | LOW | GCU | [ 2:05:55.89 ] | K2 18 | M18 | 13 | 112.65 | |||||
22 | 1685 | 1441 | MARCO | MAGNI | DANIEL | HATFIELD | DABS | GCU | DABS | GCU | [ 2:06:33.13 ] | K2 19 | M19 | (V)2 | 113.2 | |||||
23 | 60519 | 60700 | MELONIE | CROESER | GEORGINA | HOWARD | NAT | KNCU | EPW | KNCU | [ 2:06:39.47 ] | K2 20 | F1 | (U18)1 | 113.3 | |||||
24 | 2919 | 1274 | Nick | Warren | KEVIN | MIDDLETON | DABS | GCU | DABS | GCU | [ 2:06:45.07 ] | K2 21 | M20 | (M)3 | 113.38 | |||||
25 | 2732 | 1635 | MALCOLM | STOTHARD | MIKE | BARRY | DABS | GCU | ERK | GCU | [ 2:06:59.34 ] | K2 22 | M21 | (SGM)1 | 113.59 | |||||
26 | 2108 | 7497 | PETER | CHISSANO | RICHARD | CELE | VLC | GCU | VLC | GCU | [ 2:07:09.02 ] | K2 23 | M22 | 14 | 113.74 | |||||
27 | 1579 | 7502 | IAN | WILSON | MZAMO | ZONDI | DABS | GCU | LEM | KNCU | [ 2:07:12.48 ] | K2 24 | M23 | 15 | 113.79 | |||||
28 | 60390 | 60536 | MENZI | MTHEMBU | SIBONGOKUHLE | SHOBA | MKH | KNCU | MKH | KNCU | [ 2:07:16.83 ] | K2 25 | M24 | (U18)2 | 113.85 | |||||
29 | 60545 | MINENHLE | FAKAZI | DUB | KNCU | [ 2:07:30.68 ] | K1 1 | M25 | (U23)3 | 107.08 | ||||||||||
30 | 8241 | Stuart | Clifton | KIN | KNCU | [ 2:07:43.98 ] | K1 2 | M26 | (V)3 | 107.27 | ||||||||||
31 | 10725 | 10266 | BENJAMIN | MNTONINTSHI | Wongama | Makasi | SCARC | GCU | SCARC | GCU | [ 2:08:51.31 ] | K2 26 | M27 | (U23)4 | 115.26 | |||||
32 | 60300 | MLUNGISI | HLONGWANE | LEM | KNCU | [ 2:09:23.29 ] | K1 3 | M28 | (U18)3 | 108.66 | ||||||||||
33 | 35023 | SANDILE | MAKUBO | DIH | CDCU | [ 2:09:36.19 ] | K1 4 | M29 | (U23)5 | 108.84 | ||||||||||
34 | 3290 | 3308 | Jaco | van der Westhuizen | GERRIE | MOOLMAN | PRE | GCU | ACA | GCU | [ 2:09:51.90 ] | K2 27 | M30 | (M)4 | 116.16 | |||||
35 | 3342 | 10572 | WIHAN | VENTER | JANUS | WESSELS | LOW | GCU | LOW | GCU | [ 2:09:56.32 ] | K2 28 | M31 | (M)5 | 116.23 | |||||
